
DCPS participates in Summer Food Program
The Daviess County Public Schools district will participate in the federally funded Summer Food
Service Program for children and youth age 19 and younger.
The Summer Food Service Program is designed to fill the nutrition gap that may exist for children who receive nutritious breakfast and lunch through the free and reduced-price programs at school, but who may not have access to a quality meal when school is not in session.
All children are invited to participate and each will be served the same meal at no charge regardless of race, color, national origin, sex, age, or handicap. The attachment lists the various site and times/dates of operation. Location and schedule are subject to change; for current information, please call the specific sites.
For additional information, contact Lisa Sims, DCPS director of food services and school nutrition, at (270) 852-7000 or lisa.sims@daviess.kyschools.us
Here are the locations and times for this summer's programs:
Apollo High School | 2280 Tamarack Rd | 6/24 - 6/29 | 11:30 | Lunch | 2:30 | Snack | ||
Apollo High School | 2280 Tamarack Rd | 6/4 - 6/15 | 11:30 | Lunch | 2:30 | Snack | ||
Apollo High School | 2280 Tamarack Rd | 5/29 - 6/1 | 12:00 | Lunch | ||||
Bellevue Baptist Church | 4950 State Rt 56 | 6/11 - 6/14 | 12:30 | Lunch | ||||
Boy Scouts | Yellow Creek Park | 6/18 - 6/22 | 8:30 | Breakfast | 12:00 | Lunch | ||
Center for Bus. & Research | 1010 Allen St. | 7/2 - 7/13 | 11:30 | Lunch | 2:30 | Snack | ||
Christ Community Church | 1220 Center Street | 6/5 - 6/8 | 12:00 | Lunch | ||||
Boys & Girls Club | 3415 Buckland Square | 5/29 - 7/27 | 12:00 | Lunch | 3:30 | Snack | ||
Boys & Girls Club | 2130A East 19th St. | 5/29 - 7/27 | 12:00 | Lunch | 3:00 | Snack | ||
Daviess County High School | 4255 New Hartford Rd. | 6/18 - 6/22 | 8:00 | Breakfast | 11:00 | Lunch | ||
Daviess County High School | 4255 New Hartford Rd. | 7/16 - 7/27 | 11:30 | Lunch | ||||
Dawson Baptist Church | 5880 Hwy 54 | 7/9 - 7/13 | 5:30 | Dinner | ||||
Dugan Best | 1003 Omega St. | 5/23 - 8/3 | 12:00 | Lunch | 4:00 | Snack | ||
East View Elementary | 6104 Hwy 405 | 8/2/2012 | 5:30 | Dinner | ||||
First General Baptist Church | 620 Maple St. | 6/11 - 6/15 | 11:30 | Lunch | ||||
Fourth Street Baptist | 821 West 4th | 6/11 - 6/15 | 6:00 | Dinner | ||||
Girls Incorporated | 2130 G East 19th | 5/23 - 8/3 | 11:30 | Lunch | 3:00 | Snack | ||
Harry Smith Comm. Center | 316 Hale Avenue | 5/23-8/3 | 9:00 | Breakfast | 12:00 | Lunch | ||
Zion Baptist Church-Girls Inc. | 625 Allen Street | 5/23 - 8/3 | 11:30 | Lunch | 3:00 | Snack | ||
Karns Grove Baptist Church | 6371 Karns Grove Road | 7/23 - 7/27 | 6:00 | Dinner | ||||
Lewis Lane Baptist Church | 2600 Lewis Lane | 7/8 - 7/12 | 6:00 | Dinner | ||||
Moreland Park | 1215 Hickman Ave. | 6/21/2012 | 4:00 | Dinner | ||||
Meadow Lands Elementary | 3500 Hayden Road | 6/26 - 6/28 | 8:00 | Breakfast | 11:30 | Lunch | ||
Nannie Locke Comm. Center | 805 Jackson St. | 5/23-8/3 | 9:00 | Breakfast | 12:00 | Lunch | ||
Owensboro Christian Church | 2818 New Hartford Road | 6/25 - 6/28 | 12:00 | Lunch | ||||
Owensbor Christian Church (YMCA) | 2818 New Hartford Road | 5/29 - 8/3 | 11:00 | Lunch | 3:00 | Snack | ||
Owensboro Comm College | 4800 New Hartford Road | 6/25 - 6/29 | 11:30 | Lunch | 2:30 | Snack | ||
YMCA Kindercamp | 900 Kentucky Parkway | 5/29 - 8/3 | 11:00 | Lunch | 3:00 | Snack | ||
Mary Kendall Home-(YMCA) | 1512 Frederica | 5/29 - 8/3 | 11:00 | Lunch | 3:00 | Snack | ||
National Guard Armory-(YMCA) | 1 Bullfrog Way | 5/29 - 8/3 | 11:00 | Lunch | 3:00 | Snack | ||
P.G. Walker Comm. Center | 715 Sycamore St. | 5/23-8/3 | 9:00 | Breakfast | 12:00 | Lunch | ||
Pleasant Grove Baptist Church | 5664 Hwy 56 | 6/25 - 6/29 | 12:00 | Lunch | ||||
Salvation Army | 215 Ewing Road | 5/23 - 8/3 | 8:30 | Breakfast | 11:30 | Lunch | ||
Sorgho Elementary | 5390 Ky Hwy56 | 6/4 - 6/8 | 12:00 | Lunch | 3:00 | Snack | ||
Southern Oaks Elementary | 7525 Hwy 431 | 7/2 - 7/27 | 8:00 | Breakfast | 11:00 | Lunch | 2:00 | Snack |
Southern Oaks Elementary | 7525 Hwy 431 | 8/2/2012 | 11:30 | Lunch | 2:30 | Snack | ||
St. Mary Magdalene | 7232 Hwy 56 | 7/15 - 7/18 | 6:00 | Dinner | ||||
St. Joseph Peace Mission | 1328 W. 3rd St. | 5/23 - 8/3 | 11:00 | Lunch | 3:00 | Snack | ||
Utica Baptist Church | 415 Hwy 1207 | 6/25 - 6/29 | 12:00 | Lunch | ||||
West Louisville Elementary | 8400 Hwy 56 | 7/26 - 7/27 | 11:15 | Lunch | ||||
Whitesville Baptist Church | 10167 Hwy 54 | 6/4 - 6/8 | 10:45 |
More From WOMI-AM








